Transport Method | Taxi Fare for 4 Passengers |
---|---|
OFFICIAL TAXI (from taxi rank outside airport) | 55.00 euros |
KEFALONIATAXI (Standard Taxi) | 50.00 euros |
TAXIBUSKEFALONIA (Standard Taxi) | 50.00 euros |
HOLIDAYTAXIS (Standard Taxi) | 56.74 euros |
SHUTTLEDIRECT (Standard Taxi) | 58.82 euros |
SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 61.45 euros |
SUNTRANSFERS (Premium Taxi) 15 euros extra charge for 2 drop offs in same resort | 61.45 euros |
HOPPA (Standard Taxi) | 67.78 euros |
KIWITAXI (Standard Taxi) | 69.00 euros |
Transfer Agent | Price for 4 Passengers |
---|---|
TRAVEL REPUBLIC | 136.00 euros |
Transport Method | Price |
---|---|
SUNTRANSFERS (8 Seater) | 77.40 euros |
SUNTRANSFERS (20 Seater) | 109.65 euros |
HOLIDAYTAXIS (10 Seater) | 174.73 euros |
HOPPA (8 Seater) | 93.99 euros |
SUNTRANSFERS (47 Seater) | 174.15 euros |
'A real Greek town!! No discos or nightlife Just fishermen, tavernas and greek families'
Anti Samos Beach (48 Comments) 4.3 |
Pericles Hotel (156 Comments) 4.7 |
Nikos Apartments (22 Comments) 4.4 |