Kefalonia Taxi Fares
Articles about Kefalonia
Kefalonia Taxi Fares 2020
As is common on tourist islands, Kefalonia taxi drivers don't use their meters and work to a price table for popular journeys instead. Only use these prices as a guide as different taxi companies will often use a different rate table. Do check the price with the driver before getting into a taxi. If you do find a driver using the meter make sure it is set on the correct tariff. Tariff 2 is only for journeys between midnight and 5 am and tariff 1 is for all other times of day. The journey times given are based on sticking to the road speed limit so a typical taxi driver will probably beat these times by at least 20%.
TAXI FROM ARGOSTOLI
Destination |
Price (euros) |
Distance / Duration |
Airport | 19.00 | 8 km (14 min) |
Lassi | 6.00 | 1.7 km (5 min) |
St Georges Castle | 17.00 | 8 km (14 min) |
Leivathos | 17.00 | 12 km (19 min) |
Spartia Beach | 17.00 | 12 km (20 min) |
Karavados Beach | 22.00 | 13 km (20 min) |
Trapezaki Beach | 28.00 | 14 km (22 min) |
Lourdas | 28.00 | 17 km (26 min) |
Sami | 39.00 | 26 km (37 min) |
Katelios | 40.00 | 30 km (40 min) |
Agia Efimia | 50.00 | 31 km (45 min) |
Lixouri | 55.00 | 35 km (45 min) |
Skala | 55.00 | 36 km (50 min) |
Assos | 60.00 | 36 km (53 min) |
Poros | 60.00 | 40 km (57 min) |
Xi Beach | 66.00 | 42 km (57 min) |
Fiskardo | 75.00 | 50 km (70 min) |
All destinations within Argostoli | 6.00 | - |
TAXI FROM FISKARDO
Destination |
Price (euros) |
Distance / Duration |
Airport | 80.00 | 56 km (80 min) |
Assos | 35.00 | 21 km (34 min) |
Agia Efimia | 60.00 | 30 km (44 min) |
Sami | 70.00 | 38 km (58 min) |
Lixouri | 72.00 | 51 km (70 min) |
Argostoli | 75.00 | 50 km (70 min) |
Lassi | 75.00 | 51 km (72 min) |
Xi Beach | 83.00 | 58 km (71 min) |
St Georges Castle | 90.00 | 54 km (75 min) |
Leivathos | 90.00 | 58 km (80 min) |
Spartia Beach | 90.00 | 58 km (82 min) |
Karavados Beach | 90.00 | 58 km (80 min) |
Trapezaki Beach | 95.00 | 60 km (83 min) |
Lourdas | 95.00 | 62 km (87 min) |
Poros | 100.00 | 64 km (90 min) |
Katelios | 100.00 | 75 km (102 min) |
Skala | 110.00 | 76 km (107 min) |
All destinations within Fiskardo | 6.00 | - |
TAXI FROM LASSI
Destination |
Price (euros) |
Distance / Duration |
Airport | 19.00 | 6.4 km (10 min) |
Argostoli | 6.00 | 1.7 km (5 min) |
St Georges Castle | 17.00 | 9.7 km (16 min) |
Leivathos | 17.00 | 14 km (21 min) |
Spartia Beach | 17.00 | 14 km (22 min) |
Karavados Beach | 22.00 | 14 km (20 min) |
Trapezaki Beach | 28.00 | 16 km (23 min) |
Lourdas | 28.00 | 18 km (25 min) |
Sami | 39.00 | 28 km (39 min) |
Katelios | 40.00 | 31 km (43 min) |
Agia Efimia | 50.00 | 32 km (46 min) |
Lixouri | 55.00 | 36 km (47 min) |
Skala | 55.00 | 37 km (51 min) |
Assos | 60.00 | 37 km (54 min) |
Poros | 60.00 | 41 km (57 min) |
Xi Beach | 66.00 | 43 km (58 min) |
Fiskardo | 75.00 | 51 km (72 min) |
All destinations within Lassi | 6.00 | - |
TAXI FROM LOURDAS
Destination |
Price (euros) |
Distance / Duration |
Airport | 30.00 | 14 km (24 min) |
Leivathos | 19.00 | 4.8 km (12 min) |
Karavados Beach | 19.00 | 6.1 km (12 min) |
Trapezaki Beach | 19.00 | 4.1 km (10 min) |
St Georges Castle | 22.00 | 11.1 km (21 min) |
Spartia Beach | 22.00 | 10.3 km (21 min) |
Lassi | 28.00 | 18 km (25 min) |
Argostoli | 28.00 | 17 km (26 min) |
Katelios | 30.00 | 14.4 km (22 min) |
Skala | 40.00 | 21 km (32 min) |
Poros | 45.00 | 25 km (38 min) |
Agia Efimia | 50.00 | 36 km (59 min) |
Sami | 60.00 | 28 km (40 min) |
Lixouri | 80.00 | 48 km (63 min) |
Assos | 80.00 | 49 km (71 min) |
Xi Beach | 90.00 | 54 km (74 min) |
Fiskardo | 95.00 | 62 km (87 min) |
All destinations within Lourdas | 6.00 | - |
TAXI FROM PESSADA HARBOUR
Destination |
Price (euros) |
Distance / Duration |
Airport | 28.00 | 10 km (17 min) |
Leivathos | 22.00 | 6.2 km (14 min) |
Spartia Beach | 22.00 | 4.5 km (11 min) |
Karavados Beach | 22.00 | 5.5 km (10 min) |
Argostoli | 28.00 | 12 km (17 min) |
Lassi | 28.00 | 14 km (20 min) |
Trapezaki Beach | 33.00 | 6 km (12 min) |
Lourdas | 33.00 | 9 km (17 min) |
Katelios | 39.00 | 22 km (35 min) |
Sami | 44.00 | 34 km (46 min) |
Skala | 55.00 | 29 km (45 min) |
Poros | 55.00 | 33 km (50 min) |
Agia Efimia | 60.00 | 40 km (54 min) |
Assos | 70.00 | 44 km (60 min) |
Lixouri | 70.00 | 44 km (57 min) |
Xi Beach | 83.00 | 50 km (67 min) |
Fiskardo | 85.00 | 58 km (80 min) |
TAXI FROM POROS
Destination |
Price (euros) |
Distance / Duration |
Airport | 60.00 | 38 km (56 min) |
Skala | 22.00 | 11.5 km (18 min) |
Katelios | 33.00 | 16 km (26 min) |
Sami | 45.00 | 27 km (35 min) |
Lourdas | 45.00 | 25 km (38 min) |
Leivathos | 50.00 | 28 km (42 min) |
Agia Efimia | 55.00 | 34 km (47 min) |
St Georges Castle | 55.00 | 34 km (50 min) |
Spartia Beach | 55.00 | 34 km (54 min) |
Karavados Beach | 55.00 | 30 km (45 min) |
Trapezaki Beach | 55.00 | 28 km (43 min) |
Argostoli | 60.00 | 40 km (56 min) |
Lassi | 60.00 | 42 km (58 min) |
Assos | 80.00 | 51 km (75 min) |
Lixouri | 100.00 | 66 km (85 min) |
Fiskardo | 100.00 | 65 km (90 min) |
Xi Beach | 110.00 | 73 km (95 min) |
All destinations within Poros | 6.00 | - |
TAXI FROM SAMI
Destination |
Price (euros) |
Distance / Duration |
Airport | 50.00 | 33 km (46 min) |
Agia Efimia | 22.00 | 9.1 km (15 min) |
Argostoli | 40.00 | 26 km (36 min) |
Lassi | 40.00 | 27 km (38 min) |
Poros | 45.00 | 27 km (36 min) |
Assos | 50.00 | 26 km (43 min) |
St Georges Castle | 55.00 | 27 km (38 min) |
Leivathos | 55.00 | 28 km (40 min) |
Spartia Beach | 55.00 | 34 km (45 min) |
Karavados Beach | 55.00 | 35 km (45 min) |
Skala | 55.00 | 38 km (52 min) |
Trapezaki Beach | 65.00 | 28 km (40 min) |
Lourdas | 60.00 | 28 km (40 min) |
Katelios | 65.00 | 35 km (45 min) |
Lixouri | 70.00 | 45 km (60 min) |
Fiskardo | 70.00 | 40 km (60 min) |
Xi Beach | 80.00 | 51 km (73 min) |
All destinations within Sami | 6.00 | - |
TAXI FROM SKALA
Destination |
Price (euros) |
Distance / Duration |
Airport | 55.00 | 34 km (51 min) |
Poros | 22.00 | 11.5 km (18 min) |
Katelios | 25.00 | 9.4 km (21 min) |
Lourdas | 40.00 | 21 km (32 min) |
Trapezaki Beach | 45.00 | 24 km (38 min) |
St Georges Castle | 50.00 | 30 km (46 min) |
Leivathos | 50.00 | 24 km (37 min) |
Spartia Beach | 50.00 | 30 km (48 min) |
Karavados Beach | 50.00 | 26 km (40 min) |
Argostoli | 55.00 | 36 km (50 min) |
Lassi | 55.00 | 37 km (51 min) |
Sami | 55.00 | 38 km (52 min) |
Agia Efimia | 70.00 | 46 km (66 min) |
Lixouri | 100.00 | 67 km (89 min) |
Assos | 100.00 | 63 km (95 min) |
Fiskardo | 110.00 | 76 km (107 min) |
Xi Beach | 110.00 | 73 km (99 min) |
All destinations within Skala | 6.00 | - |